F1 Virtual world Tour 2027
Event Detail & Statistics
Start Date:
11 Mar 2027 23:55 (UTC)
End Date:
12 Dec 2027 00:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
25
Total Legs:
16
Interest (0)
Currently no interest.
Event Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | OBBI | OBBI | LEG 1 | B738 | View | |
| 2 | OBBI | OEJN | LEG 2 | B738 | View | |
| 3 | OEJN | YMML | LEG 3 | B738 | View | |
| 4 | YMML | RJGG | LEG 4 | B738 | View | |
| 5 | RJGG | ZSPD | LEG 5 | B738 | View | |
| 6 | ZSPD | KMIA | LEG 6 | B738 | View | |
| 7 | KMIA | CYUL | LEG 7 | B738 | View | |
| 8 | CYUL | LFMN | LEG 8 | B738 | View | |
| 9 | LFMN | LPFR | LEG 9 | B738 | View | |
| 10 | LPFR | EGGW | LEG 10 | B738 | View | |
| 11 | EGGW | LOXZ | LEG11 | B738 | View | |
| 12 | LOXZ | EBGL | LEG 12 | B738 | View | |
| 13 | EBGL | LHBP | LEG 13 | B738 | View | |
| 14 | LHBP | LIMC | LEG 14 | B738 | View | |
| 15 | LIMC | LEMD | LEG 15 | B738 | View | |
| 16 | LEMD | UBBB | LEG 16 | B738 | View |
Event History
Currently no activity history.